Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
All fields marked * are required.
Model No: KitchenAid KOSE900HBS
Available Colors
Certifications | |
ADA Compliant | No |
CUL | No |
Energy Rating | 380 |
Star K Certified | Yes |
UL | Yes |
prop65 | Standard |
Controls | |
Control Type | Glass Touch Digital Display |
Electronic Display Type | Full Color LCD |
Details | |
Cooktop Combinations | KCES550; KCES556; KCES950; KCES956; KCGS350; KCGS356; KCGS550; KCGS556; KCGS950; KCGS956; KECC604; KECC607; KECC664; KECC667; KGCC506; KGCC566; KICU509; KICU569 |
Delay Clean | Yes |
Flush Installation Approved | Yes |
Fuel Type | Electric |
Light Control | Oven Light Touch Pad |
Oven Automatic Shut-Off | Yes |
Oven Configuration | Single Oven |
Oven Selections | Audible Signal; Automatic Door Latch; Bake; Broil; Cancel/Off; Clock; Control Lock; Convect Modes; Cook Time Indicator; Delay Start; Easy Convect Baked Goods; Easy Convect Meats; Easy Convect Pizza; Favorites; Keep Warm Setting; Language Conversion; Proofi |
Oven Type | Single |
Dimensions | |
Cutout Height | 28 |
Cutout Width | 28.5 |
Depth Closed Excluding Handles | 24.5 |
Depth Closed Including Handles | 27.125 |
Depth Excluding Doors | 23.25 |
Depth With Door Open 90 Degree | 46.75 |
Oven Interior Depth | 19 |
Oven Interior Height | 18 |
Oven Interior Width | 25 |
carton depth | 31.42 |
carton height | 30.9 |
carton width | 35.53 |
gross weight | 188 |
net weight | 183 |
Exterior Details | |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Handle Material | Metal |
Oven Window Size | Extra Large Upper and Lower Oven |
Microwave Details | |
Language Conversion | English/French |
Oven Details | |
Bake Element Power | 2,800 W |
Broiler Element Power | 4,000 W |
Broiler Location | Top of Oven |
Convection Element Power | 3,200 |
Convection Element Type | True |
Convection Functions | Bake; Broil; Roast |
Door Broil Position | Closed |
Door Lock | Yes |
Door Removable | Yes |
Hidden Bake Element | Yes |
Installable Under Cooktop | Yes |
Interior Coating | Porcelain |
Interior Color | Black |
Light Type | Halogen |
Number of Bake Elements | 1 |
Number of Broil Elements | 1 |
Number of Oven Lights | 2 |
Number of Oven Racks | 2 |
Number of Rack Guides | 6 |
Oven Cleaning Type | Adjustable Self Cleaning |
Oven Cooking System | Convection |
Self-Cleaning Oven Racks | Yes |
Smart Compatibility | |
Connectivity | Amazon Alexa; Android; Google Assistant; iOS |
Smart Appliance | Yes |
Works With | App; Remote Access; Voice Controlled; WiFi |
Installing Oven Under Cooktop | Click here to download |
---|---|
Instruction Sheet | Click here to download |
Cycle Guide | Click here to download |
FIT System Guarantee | Click here to download |
Warranty | Click here to download |
Owners Manual | Click here to download |
Copyright © 2009 - 2023 Rigel's Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |