Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
All fields marked * are required.
Model No: Maytag MVW7230HW
Available Colors
Certifications | |
ADA Compliant | No |
Energy Rating | 260 |
Energy Star Qualified | ENERGY STAR® Qualified |
IMEF | 2.19 |
IWF | 4.05 |
UL | Yes |
prop65 | Standard |
Controls | |
Automatic Temperature Controls | Yes |
Control Location | Rear Console |
Control Type | Knobs |
Eco Monitor/Efficiency Monitor | No |
Electronic Display Type | 2.4in LCD |
End of Cycle Signal | Yes |
Feedback-Status Indicators | Add Garment; Connected; Done; Estimated Time Remaining; Lid Lock; Remote Enabled; Sensing; Washing |
LCD Touch Screen | No |
LED Color | White |
Cycles | |
Number of Wash Cycles | 13 |
Washer Cycle Selections | Bulky Items; Clean Washer with affresh; Colors; Custom Cycle; Delicates; Drain & Spin; Heavy Duty; Normal / Regular; Quick Wash; Sanitize with Oxi; Towels; Whites; Wrinkle Control |
Details | |
Dryer Interior Light | No |
Fabric Brush | No |
Hoses Included | Drain Hose |
Internal Heater | No |
Maximum Spin Speed | 850 |
Maytag Commercial Components | Washer Motor and Basket |
Recirculation(visible) | No |
Stackable | No |
Water Factor | 4.05 |
Water Faucet | Yes |
Dimensions | |
Capacity (DOE) US | 5.2 |
Capacity IEC Canada | 6 |
Depth With Door Open 90 Degree | 27.875 |
Height with Lid Open | 58.5 |
Washer Door Opening Width | 23.19 |
carton depth | 29.25 |
carton height | 46 |
carton width | 29 |
gross weight | 154 |
net weight | 139 |
Electrical | |
Power Cord Included | Yes |
Exterior Details | |
Adjustable Feet | Yes |
Lid/Door Finish | Edge Glass |
Lid/Door Lock | Yes |
Lid/Door Swing | N/A |
Slow Close Lid | Yes |
Window | Yes |
Interior Details | |
Advanced Vibration Control | Yes |
Automated Dispenser | Drawer |
Automatic Load Size Sensing Technology | Yes |
Dispense System | Bleach; Detergent; Fabric Softener; Single Dose |
Fan Type | No |
Motor Drive Type | Direct Drive |
Out of Balance Sensing | Yes |
Suspension System | 4 Springs 4 Dampers; Liquid filled upper balance ring |
Wash Action | Agitator |
Washer Drum Material | Stainless Steel |
Washer Drum Rear/Base Material | Plastic |
Modifiers | |
Delay Start | Up to 12 hours |
Number of Rinse Options | 2 |
Number of Soil Levels | 5 |
Number of Spin Speeds | 3 |
Number of Wash/Rinse Temperatures | 5 |
Number of Washer Options | 6 |
Number of Water Levels | 4 |
Rinse Temperature | Cold |
Spin Speed Selections | Fast; Medium; Off |
Temperature Selections | Cold; Cool; Hot; Tap Cold; Warm |
Washer Soil Selections | Extra Heavy; Extra Light; Heavy; Light; Normal |
Water Levels | Auto; High; Max Fill; Medium |
Options | |
Washer Option Selections | Deep Fill; Delay Wash; End of Cycle Signal; Extra Rinse; Fabric Softener; Remote Enable; Sales Demo Mode |
Performance Details | |
Motor Horsepower | 9/10 HP |
Smart Compatibility | |
Connectivity | Amazon Alexa; Android; Google Assistant; iOS |
Smart Appliance | Yes |
Works With | App; Remote Access; WiFi |
Energy Star Certification | Click here to download |
---|---|
Owners Manual | Click here to download |
Dimension Guide | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Copyright © 2009 - 2023 Rigel's Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |