Product Dimensions 36"h x 47.875"w x 27.75"d
Luxury isn’t meant to be left desired—it’s meant to be attainable. The ZLINE Autograph Edition 48 in. 6.7 cu. ft. Paramount Double Oven Dual Fuel Range with 8 Burner Gas Cooktop in Black Satin Stainless Steel and Polished Gold Accents (SDRBSZ-48-G) combines the versatility of a gas cooktop with 8 Italian-made auto-reignition burners.Read More
$8,599.99
Save $1,720.00
Ends May 10
General Specs | |
| Product Weight (lbs.) | 280 |
| Color | Stainless Steel, Black |
| Door Color | Satin Stainless Steel |
| Handle Color | Polished Gold |
| Outdoor Approved | No |
| Series | Paramount |
| Door Panel Type | Glass |
| Air Fry | No |
| Downdraft Ventilation | No |
| Cooktop Features | Continuous Grate, Griddle Included |
| Cooktop Surface Style | Burner Grate |
| Cooktop Surface | Porcelain Coated |
| Depth w/Door Open 90 Degrees (in.) | 45.1 |
| Appliance Fit Width (in.) | 47.875 |
| Manufacturer Warranty | 1 Year Parts & Service |
| Grate Material | Cast Iron |
| Total Capacity (cu. ft.) | 6.7 |
| Drawer Type | No Drawer |
| Total Number Of Oven Racks | 4 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Freestanding |
| Smart Compatible | No |
| Number of Elements/Burners | 8 |
| Burner Type | Sealed |
| Convection Cooking | Yes |
| Cut Out Depth | 24.75 |
| Cut Out Width | 48.125 |
| Cut Out Height | 36 |
| Voltage | 240 |
| Frequency | 60 |
| Amp | 25 |
| Fuel Type | Natural Gas |
| Number of Oven(s) | Double |
| Depth (in.) | 27.75 |
| Height (in.) | 36 |
| Width (in.) | 47.875 |
| Oven Features | Hidden Bake Element, Gliding/Roll Out Rack, Oven Light, Broiler in Oven |
| Oven Cleaning Method | Manual Clean |
Additional Information | |
| Interior Oven Dimensions | 13.375 in. W (left)/24.875 in. W (right) x 17.75 in. D x 16 in. H |
| Oven Capacity (cu. ft.) | Total: 6.7 cu. ft. Left Oven: 2.5 cu. ft. Right Oven: 4.2 cu. ft |
| Control Type | Manual Front Control |
| Oven Fuel | Electric |
| Cooktop BTUs | Back Left Burner BTU: 9,000 Back Left Middle Burner BTU: 12,000 Back Right Burner BTU: 12,000 Back Right Middle Burner BTU: 9,000 Front Left Burner BTU: 6,000 Front Left Middle Burner BTU:20,000 Front Right Burner BTU: 20,000 Front Right Middle Burner BTU: 6,000 |
| Electrical Requirement | 240V/25A/60 Hz |
| Lighting | Halogen |
| Certifications | ETL Listed |
4.9 out of 5
110 Reviews
110 Reviews